At the last month of the year, Less than average rollover has seen in the Nifty for this series (61.58%) & for Bank Nifty (70.58%) more than average of three months (63.15%) and also better than compare to last month (67.96 %)

Stocks up by more than 15% in the month of dec'12 series.

Script Price On Expiry Change (%) In Series Futures OI OI Change (%) Rollover %
ADANIENT 270.85 17.38 5576000 12.08 75.3
ADANIPOWER 62.5 23.03 12064000 0.23 89.1
ALBK 167.05 21.98 5210000 -5.24 79.9
BANKBARODA 857 16.16 1869000 -8.67 66
BANKINDIA 336.9 22.24 2967000 1.82 67.2
JINDALSTEL 447.65 17.26 5652000 -22.22 80.8
MRF 12514.65 19.75 100125 -17.25 90.6
PANTALOONR 236.9 15.42 10350000 1.47 88
RELCAPITAL 478.25 16.28 8476000 -7.94 87.4
UNIONBANK 270.95 15.89 3142000 -4.76 79.6


Top loser in dec'12 expiry series.

Script Price On Expiry Change (%) In Series Futures OI OI Change (%) Rollover %
BATAINDIA 857.1 -8.19 1983500 24.67 91.9
DIVISLAB 1084.95 -7.86 1023000 -12.49 85.3
GRASIM 3144.15 -5.13 1016250 7.8 88.9
HEXAWARE 84.25 -22.42 19990000 144.74 88.3
HINDUNILVR 518.8 -5.22 6393000 -3.84 66.4
INFY 2291 -6.44 4397875 17.96 72.8
IRB 125.6 -6.27 14174000 87.83 88.5
MCDOWELLN 1898.9 -7.4 6970500 33.52 91.7
TATACOMM 222.25 -5.61 3741000 29.49 90.5
TITAN 281.95 -8.16 3928000 -15.29 74.6


Download complete derivatives stocks rollover analysis report from here It will help you to finding the trend for next month for your favorites stock.