Before the going to budget week Nifty has been try to go ahead with bullish sentiment, To continue it's bullish momentum which was getting on yesterday's last hour of trading session nifty opened with gap and made a high of 5971 (spot) but during the trading session nifty facing supply on these levels and benchmark index lose it's all morning gain on the close of the market, but one thing is positive that most of the time of intraday trading nifty was trading above 5940 levels.
24 out of nifty's 50 stock formed bearish bar reversal pattern during the intraday trading session including bank nifty also which can indicate that every upper level traders want to book profit.

Market Glance Report

  • Nifty closed up by 3 points at 5943 while Nifty near month future closed at 5964 with premium of 21 points.
  • Bank-Nifty closed down 50 points at 12364 and BN future closed at 12413 with premium of 50 points.
  • FII net bought 433.59 cr. in equity cash.
  • DII continue to sell in equity worth of 591.18 cr.
  • Most active Call-Put in Nifty option 6200 and 5900 respectively.
  • Highest open interest build up 8379000 on 6200 strike call.
  • Highest open interest build up 7018500 on 5900 strike call in nifty.
  • Nifty daily end of day Put Call Ratio is 0.911.
  • Bank nifty most active option call put 12800 and 12000 respectively.
  • In bank nifty highest OI 360650 seen on 12800 call strike.
  • 198850 open interest on 12000 put strike.
  • Bank nifty Put Call Ratio 0.805

Positional Stock Trading Call Tips :

Sell Axis Bank (cash) with target of 1395 and stop loss 1455 current market price 1439.4
With 5-7 days time horizon for above call.

Stock Tips for Intraday Trading Tomorrow 21-Feb-13 :

Buy DLF Above 281 Target 284.5 - 288 Stop loss 276.60

Buy Reliance Industries Above 878 for Target 885 - 892 Stop Loss 874


Nifty Stocks Formed Bearish Pattern As on 20-Feb-13

Stock High Low Close Prev. High Prev. Low Prev. Close Bar Pattern
BankNifty 12470.7 12351.7 12363.7 12426.9 12303.7 12413.65 Bearish Signal
Bajaj-Auto 2002.4 1969.55 1982.7 1996.2 1938.95 1988.05 Bearish Signal
BANKBARODA 772.4 758.95 762 767.05 752.65 765.75 Bearish Signal
Bhel 213.7 209.65 210.6 212.65 207.1 212.15 Bearish Signal
CAIRN 312.75 306.35 307.2 312.7 307.1 309.75 Bearish Signal
CIPLA 388.9 381 381.6 388.45 379 387.6 Bearish Signal
HINDALCO 113.4 110.7 111.55 112.35 109.65 112 Bearish Signal
ICICIBank 1137.85 1118.7 1121.55 1134 1114.6 1131.4 Bearish Signal
IDFC 164.9 159.4 160.05 163.95 160.25 163.4 Strong Bearish
INFY 2832.35 2808.5 2819.45 2825 2767.05 2820.45 Bearish Signal
ITC 305.7 299.35 300 302.55 298.5 301.65 Bearish Signal
JPASSOCIAT 75.95 74 74.6 75.55 73 75.3 Bearish Signal
KOTAKBANK 679.55 666.25 668.05 677 665.5 674.8 Bearish Signal
M&M 910.85 895.8 898.5 900 892 899.2 Bearish Signal
NTPC 154.25 151.75 152.4 153.7 151.15 153.5 Bearish Signal
ONGC 333.7 327.45 329.05 332 316 329.7 Bearish Signal
POWERGRID 109.65 107.4 108.15 108.65 107.2 108.4 Bearish Signal
RELINFRA 497.7 488.7 491 494.5 477.4 492.1 Bearish Signal
SBIN 2287.15 2246.6 2252.05 2280 2237 2273.5 Bearish Signal
SESAGOA 172.3 169.1 169.95 171.75 167 170.9 Bearish Signal
SIEMENS 579 564.25 567.2 576.9 565 572.9 Bearish Signal
STERLITE 103.1 101.3 102.15 102.95 100.3 102.65 Bearish Signal
TataMotors 309.25 301.5 303.95 308.5 303.25 306.75 Bearish Signal
TATASTEEL 388.85 378.1 379.25 388.8 380.1 386.7 Strong Bearish


Live Bar Reversal Pattern Find From Here 
Nifty Stock Technical Bar Pattern On the Chart