After the most awaited RBI monetary policy review Rollover in Nifty seen at (64.4%) for next expiry Feb-13 series is better than last month and in line with averages.With month of Dec series the benchmark of 50 shares index Nifty up by 2.78%.
The other side in Bank Nifty (66.94%) some less rollover has been seen compared to the last month expiry.

Highest Open Interest change seen on counter of Colgate (187.15%), IOC (203%), Petronet (57.68%), Syndicate Bank (171.78), Ranbaxy (49.44%), Axis Bank (43.52%), Hindalco and Hind Petro 46% respectively.

Download complete Current Month Derivative Stock Rollover Analysis Report From Here It will help you to finding the trend for next month for your favorites stocks.





Top 50 Rollover Derivatives Stock For Jan-Feb'13

Script Price % Change Open Interest OI Change (%) Rollover %
RENUKA 29.3 -4.56 56400000 17.17 95.54
JISLJALEQS 74.4 -0.8 17364000 -12.44 93.94
KTKBANK 164.65 1.11 20584000 9.56 93.89
PUNJLLOYD 53.15 -10.67 32672000 12.14 93.58
AUROPHARMA 187.25 -1.03 13078000 6.08 93.44
MCDOWELL-N 1804.35 -4.98 7825000 12.26 93.41
MCLEODRUSS 361.9 3.76 3498000 -5.02 93.13
UCOBANK 75.95 -1.75 13384000 8.32 92.97
GUJFLUORO 290.2 -11.39 2461000 8.22 92.76
OFSS 3193.7 -0.11 482250 25.79 92.3
IOC 327.4 25.15 3670000 203.06 91.96
BHARATFORG 229.65 -10.19 5107000 15.75 91.76
CHAMBLFERT 66.55 0.83 13312000 1.49 91.2
RPOWER 92.3 -0.86 45312000 -6.85 91.11
CENTURYTEX 390 -6.52 6297000 4.92 91.09
IBREALEST 76.9 7.7 31500000 5.62 91.08
GVKPIL 12.85 -4.46 71552000 1.36 91.04
BATAINDIA 787.55 -8.11 2240000 12.93 91.03
TATACOMM 233.1 4.88 3498000 -6.5 90.93
ABIRLANUVO 1134.7 7.29 1256000 -21.38 90.38
TATAGLOBAL 148.9 -6.65 23072000 38.11 90.12
UNIPHOS 132.8 8.36 14566000 30.38 90.07
DISHTV 71.85 -4.71 20308000 13.66 89.81
RANBAXY 447.35 -10.8 7378000 49.44 89.78
RAYMOND 376.05 -17.04 5626000 8.88 89.53
INDHOTEL 61.55 -0.32 11760000 14.31 89.47
SINTEX 62.4 -2.35 23428000 5.66 89.37
GMRINFRA 18.85 2.17 75560000 -4.34 89.02
FINANTECH 1117.05 2.87 1116500 0.79 88.95
IVRCLINFRA 34.45 -23.27 28016000 -25.46 88.77
IRB 121.75 -3.07 15232000 7.46 88.67
HEXAWARE 79.4 -5.76 15414000 -22.89 88.6
VOLTAS 97.65 -5.88 11244000 39.3 88.51
OPTOCIRCUI 79.7 -23.59 9858000 22.98 88.44
IFCI 35.35 5.84 65360000 -13.91 88.38
STER 113.4 -0.7 20904000 7.2 88.38
RELCAPITAL 475.45 -0.59 8496000 0.24 88.22
WELCORP 100.45 -3.46 20274000 6.63 88.03
MRF 13152.4 5.1 102750 2.62 88.01
GRASIM 3005.55 -4.41 996875 -1.91 87.84
IOB 80.6 -4.22 6816000 36.1 87.61
JPASSOCIAT 87.05 -10.3 58232000 -10.25 87.51
CIPLA 407.15 -1.94 11042000 3.7 86.81
HINDPETRO 328.85 16.97 9276000 46.63 86.75
GSPL 72.4 -4.42 4068000 0.99 86.41
DENABANK 111.1 -2.97 14104000 24.68 86.32
BPCL 410.05 19.1 4719000 31.38 86.05
BHEL 227.9 0.71 25819000 12.98 85.93
VIJAYABANK 59.25 -3.42 9440000 12.38 85.69
BANKINDIA 352.3 4.57 3664000 23.49 85.63


derivatives_rollover_report